LOCAL SCHOOL INFORMATION

San Juan Unified School District

School Grades Population Address - click for map Phone
Littlejohn (leighton) Elementary K-6 418 6838 Kermit Ln., Fair Oaks, CA 95628 (916) 867–2059
Mariemont Elementary K-6 516 1401 Corta Way, Sacramento, CA 95864 (916) 575–2360
Mariposa Avenue Elementary K-6 511 7940 Mariposa Ave., Citrus Heights, CA 95610 (916) 971–5212
Mesa Verde High 9-12 1285 7501 Carriage Dr., Citrus Heights, CA 95621 (916) 971–5251
Mira Loma High 9-12 1769 4000 Edison Ave., Sacramento, CA 95821 (916) 971–7465
Mission Avenue Elementary K-6 422 2925 Mission Ave., Carmichael, CA 95608 (916) 575–2362
Mitchell (billy) Elementary K-6 345 4425 Laurelwood Way, Sacramento, CA 95825 (916) 575–2366
Northridge K-6 423 5150 Cocoa Palm Way, Fair Oaks, CA 95628 (916) 867–2066
Oakview Elementary K-6 420 7229 Beech Ave., Orangevale, CA 95662 (916) 986–2215
Orangevale Open Elem. K-8 533 6550 Filbert Ave., Orangevale, CA 95662 (916) 986–2220
Pasadena Avenue Elementary K-6 437 4330 Pasadena Ave., Sacramento, CA 95821 (916) 575–2373
Pasteur (louis) Fundamental Middle 7-8 904 8935 Elm Ave., Orangevale, CA 95662 (916) 971–7891
Peck (charles) Elementary K-6 445 6230 Rutland Dr., Carmichael, CA 95608 (916) 867–2071
Pershing Elementary K-6 544 9010 Pershing Ave., Orangevale, CA 95662 (916) 867–2076
Rio Americano High 9-12 1857 4540 American River Dr., Sacramento, CA 95864 (916) 971–7494
Roberts Elementary K-6 377 5630 Illinois Ave., Fair Oaks, CA 95628 (916) 867–2082
Rogers (will) Middle 7-8 915 4924 Dewey Dr., Fair Oaks, CA 95628 (916) 971–7889
Salk (jonas) Altern. Middle 6-8 596 2950 Hurley Way, Sacramento, CA 95864 (916) 971–7312
San Juan High 9-12 1115 7551 Greenback Ln., Citrus Heights, CA 95610 (916) 971–5112
Schweitzer (albert) Elementary K-6 438 4350 Glenridge Dr., Carmichael, CA 95608 (916) 867–2094
Sierra Oaks Elementary K-6 467 171 Mills Rd., Sacramento, CA 95864 (916) 575–2390
Skycrest Elementary K-6 718 5641 Mariposa Ave., Citrus Heights, CA 95610 (916) 867–2098
Richardson (ralph) Center K-12 70 4848 Cottage Way, Carmichael, CA 95608 (916) 971–7411
Starr King Elementary K-5 287 4848 Cottage Way, Carmichael, CA 95608 (916) 971–7318
Sunrise Elementary K-6 396 7322 Sunrise Blvd., Citrus Heights, CA 95610 (916) 971–5220
Sylvan Middle 7-8 839 7137 Auburn Blvd., Citrus Heights, CA 95610 (916) 971–7873
Twin Lakes Elementary K-6 722 5515 Main Ave., Orangevale, CA 95662 (916) 986–2243
Whitney Avenue Elementary K-6 477 4248 Whitney Ave., Sacramento, CA 95821 (916) 575–2407
Woodside Elementary K-6 508 8248 Villa Oak Dr., Citrus Heights, CA 95610 (916) 971–5216
Kenneth Avenue Elementary K-6 475 4825 Kenneth Ave., Carmichael, CA 95608 (916) 971–7578
Palos Verde Continuation 9-12 17 7501 Carriage Dr., Citrus Heights, CA 95621 (916) 971–5291
Ruff (laurel) Center K-12 76 5325 Garfield Ave., Sacramento, CA 95841 (916) 971–7586
Via Del Campo Continuation High 9-12 10 4925 Dewey Dr., Fair Oaks, CA 95628 (916) 971–5666
El Sereno Alternative Educ. (altern.) K-12 337 8301 Madison Ave., Fair Oaks, CA 95628 (916) 971–5066
La Vista Center K-12 79 5843 Almond Ave., Orangevale, CA 95662 (916) 986–2269
Sierra Nueva High (cont.) 9-12 63 1400 Bell St., Sacramento, CA 95825 (916) 971–7015
Valley Oaks K-12 59 3555 Auburn Blvd., Sacramento, CA 95821 (916) 482–7757
Visions In Education K-12 4275 6939 Sunrise Blvd., Ste. 207, Citrus Heights, CA 95610 (916) 971–7037
San Juan Choices Charter K-12 271 P.o. Box 477, Carmichael, CA 95608 (916) 575–2830
Options For Youth-san Juan Charter K-12 322 6110 Fair Oaks Blvd. Suite E, Carmichael, CA 95608 (916) 485–5155
Delta Secondary Academy 7-12 0 3421 Arden Way, Sacramento, CA 95825 (916) 575–1978
Delta Elementary Academy N/A 0 3425 Arden Way, Sacramento, CA 95825 (916) 575–1997
Trajan Elementary K-6 553 6601 Trajan Dr., Orangevale, CA 95662 (916) 971–5200
Carriage Drive Elementary K-6 635 7519 Carriage Dr., Citrus Heights, CA 95621 (916) 971–5241
Ottomon Way Elementary K-6 406 9460 Ottomon Way, Orangevale, CA 95662 (916) 986–2228
Starr King Middle 6-8 513 4848 Cottage Way, Carmichael, CA 95608 (916) 971–7320

 
Western Placer Unified School District
School Grades Population Address - click for map Phone
Lincoln North High (cont.) 9-12 31 1081 Seventh St., Lincoln, CA 95648 (916) 645–6360
Horizon Instructional Systems Charter K-12 3463 P.o. Box 48900, Lincoln, CA 95648 (916) 645–6399
Coppin (carlin C.) Elementary (char) K-5 506 150 12th St., Lincoln, CA 95648 (916) 645–6390
Creekside Oaks Charter Elementary K-5 670 2030 First St., Lincoln, CA 95648 (916) 645–6380
[ Prev 50 Schools ]        [ Next 50 Schools ]

Home | Sellers | Free CMA | Flat Fee FSBO | New Homes | Cash Back Rebate | Mortgage Calculator | Buyers | Community | About Me | Links | FAQ | Site Map

| E-mail |


Please send your comments or suggestions to mark@show2sold.com